Please refer to the tabulated comparison between three common types of stainless steel: SS 304, SS 316, and duplex stainless steel. These materials are widely used in various industries due to their corrosion resistance, mechanical properties, and other characteristics.
Property/characteristics of different material grades (SS304, SS 316 & DSS) | SS 304 | SS 316 | Duplex Stainless Steel |
---|---|---|---|
Composition | 18% Cr, 8% Ni 0.08% C, 2% Mn | 16-18% Cr, 10-14% Ni 0.08% C, 2% Mn, 2-3% Mo | 21-26% Cr, 4.5-6.5% Ni, <4.5% Mo, 0.03% C, 2% Mn, 1.5-3% Mo |
Corrosion Resistance | Good, but lower than SS 316 in some environments | Excellent | Excellent |
Strength | Moderate | Higher | High (especially duplex) |
Fabrication | Excellent weldability & formability. Suitable for most processes | Excellent weldability & formability, slightly more corrosion resistant than 304. | Excellent weldability & formability, slightly more corrosion-resistant than 304. |
Heat Resistance | can be used up to 870°C (1600°F) | can be used up to 870°C (1600°F) | can be used up to 300°C (570°F) |
Applications | General purpose, food processing, kitchen sinks | Marine, chemical processing, medical devices | Chemical processing, oil & gas, pulp & paper, |
Mechanical Properties | Tensile Strength: 515 MPa, Yield Strength: 205 MPa, Hardness (Brinell): 201, Elongation: 40% | Tensile Strength: 515 MPa, Yield Strength: 205 MPa, Hardness (Brinell): 217, Elongation: 40% | Tensile Strength: 620 MPa (minimum), Yield Strength: 450 MPa (minimum), Elongation: 25% (minimum) |
Density | Approximately 8 g/cm³ | Approximately 8 g/cm³ | Approximately 7.8 g/cm³ |
Magnetic Properties | Non-magnetic in its annealed state but can become slightly magnetic when cold working is done. | Non-magnetic in its annealed state but can become slightly magnetic when cold work is done. | As duplex stainless steels are ferritic as well as austenitic, DSS have magnetic properties. 2205 super duplex is also magnetic i.e. All DSS materials are magnetic |
Note: Duplex stainless steel (often classified into groups such as 2205, 2507, etc.) is unique because it combines the properties of austenitic (like SS 304 and SS 316) and ferritic stainless steel. This combination makes it particularly suitable for applications where a balance between strength and corrosion resistance is needed.
For specific applications, it’s essential to consider the environment, temperature, mechanical requirements, and other factors to select the most appropriate stainless steel grade.
fastcalculator.in hope this helps you! Let me know if you have any questions, comments or suggestions to make the entire system more Precise.